YEAR | SHIP | CATEGORY | OWNER | DESCRIPTION | SHIPYARD | HULL |
---|---|---|---|---|---|---|
2011 | ROSSITA | SNF & RW CARRIER | ATOMFLOT | TURN KEY SUPPLY AND INSTALLATION OF SERVICE AREAS | FINCANTIERI | 6213 |
2007 | SAGAR NIDHI | OCEAN PATROL VESSEL | NATIONAL INSTITUTE OF OCEAN TECHNOLOGY - CHENNAI | SUPPLY AND INSTALLATION OF S/S EQUIPMENT AND FURNITURE IN GALLEY, OFFICER\'S MESS, CREW MESS, SCULLERY AND LAUNDRY | FINCANTIERI | 6147 |
1997 | DENARO | PATROL UNIT | ITALIAN FINANCE MINISTRY | SUPPLY AND INSTALLATION OF S/S EQUIPMENT AND FURNITURE IN GALLEYS, DISTRIBUTION AREA, BAKERY, PANTRIES, DISHWASHING AREA AND LAUNDRY | FINCANTIERI | 5996 |
1995 | TA KUAN | HYDROGRAPHIC VESSEL | I.S.T.O. TAI | SUPPLY AND INSTALLATION OF S/S EQUIPMENT AND FURNITURE IN GALLEY, STORAGE AREA AND LAUNDRY | FINCANTIERI | 5942 |
1988 | ALLIANCE | RESEARCH | NATO | SUPPLY AND INSTALLATION OF S/S EQUIPMENT AND FURNITURE IN GALLEY,FOOD PREPARATION, DISHWASHING AREA, PANTRIES AND LAUNDRY (ACCORDING TO U.S.P.H.S.) | FINCANTIERI | 921 |
1988 | ZARA | PATROL UNIT | ITALIAN FINANCE MINISTRY | SUPPLY AND INSTALLATION OF S/S EQUIPMENT AND FURNITURE IN GALLEYS, DISTRIBUTION AREA, BAKERY, PANTRIES, DISHWASHING AREA AND LAUNDRY | FINCANTIERI | 5874 |
1988 | VIZZARI | PATROL UNIT | ITALIAN FINANCE MINISTRY | SUPPLY AND INSTALLATION OF S/S EQUIPMENT AND FURNITURE IN GALLEYS, DISTRIBUTION AREA, BAKERY, PANTRIES, DISHWASHING AREA AND LAUNDRY | FINCANTIERI | 5875 |
Gaioni
Merchant ships